FOREX UPDATE
| Currency | Unit | Below Deno 50 | TC & Other |
|---|---|---|---|
| USD | 1 | 105 | 98.05 |
| GBP | 1 | 157.25 | 158.04 |
| CHF | 1 | 108.69 | 109.24 |
| AUD | 1 | 93.27 | 93.74 |
| CAD | 1 | 93.02 | 93.49 |
| [ As per 2016-08-15 ] | |||
Air Cargo Tariff (176th Edition - Effective from 1 October 2011
|
|
||||||||||
| Id | Destination | Country | Code | Minimum | <45 | >45 | 100 | 250 | 300 | 500 |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Tehran | Iran | N/A | 1470 | 278.5 | 208.9 | 0 | 0 | 0 | 193.4 |
| 50 | Baghdad | Iraq | BGW | 1470 | 324.95 | 243.7 | 0 | 0 | 0 | 190.32 |
| 51 | Dublin | Ireland | DUB | 1857 | 390.7 | 305.6 | 0 | 0 | 0 | 228.25 |
| 52 | Tel Aviv Yafo | Israel | TLV | 1470 | 363.6 | 274.65 | 0 | 0 | 0 | 211.98 |
| 55 | Florence | Italy | FLR | 1857 | 344.25 | 274.65 | 0 | 0 | 0 | 201.15 |
| 55 | Milan | Italy | LIN | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
| 55 | Palermo | Italy | N/A | 1857 | 348.15 | 274.65 | 0 | 0 | 0 | 201.15 |
| 55 | Pisa | Italy | PSA | 1857 | 344.25 | 274.65 | 0 | 0 | 0 | 201.15 |
| 55 | Rome | Italy | ROM | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
| 55 | Turin | Italy | TRN | 1857 | 344.25 | 274.65 | 0 | 0 | 0 | 201.15 |
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |
Note:Air Freight |
||||||||||






