FOREX UPDATE
Currency | Unit | Below Deno 50 | TC & Other |
---|---|---|---|
USD | 1 | 105 | 98.05 |
GBP | 1 | 157.25 | 158.04 |
CHF | 1 | 108.69 | 109.24 |
AUD | 1 | 93.27 | 93.74 |
CAD | 1 | 93.02 | 93.49 |
[ As per 2016-08-15 ] |
Air Cargo Tariff (176th Edition - Effective from 1 October 2011
|
||||||||||
Id | Destination | Country | Code | Minimum | <45 | >45 | 100 | 250 | 300 | 500 |
---|---|---|---|---|---|---|---|---|---|---|
56 | Fukuoka | Japan | FUK | 1547 | 531.25 | 394.7 | 0 | 0 | 0 | 0 |
56 | Kagoshima | Japan | KOJ | 1547 | 633.1 | 477.9 | 0 | 0 | 0 | 0 |
56 | Nagoya | Japan | NGO | 1547 | 526.85 | 398.2 | 0 | 0 | 0 | 0 |
56 | Okinawa | Japan | OKA | 1547 | 734.95 | 537.25 | 0 | 0 | 0 | 0 |
56 | Osaka | Japan | OSA | 1547 | 398.45 | 301.7 | 0 | 0 | 0 | 0 |
56 | Sapporo | Japan | SPK | 1547 | 650.8 | 478.8 | 0 | 0 | 0 | 0 |
56 | Tokyo | Japan | TYO | 1547 | 398.45 | 301.7 | 0 | 0 | 0 | 0 |
57 | Amman | Jordan | AMM | 1470 | 355.9 | 266.9 | 232.1 | 0 | 0 | 208.9 |
57 | Nairobi | Kenya | NBO | 1934 | 363.6 | 274.65 | 232.1 | 0 | 0 | 193.4 |
58 | Kuwait | Kuwait | KWI | 1470 | 328.8 | 247.55 | 232.1 | 0 | 0 | 208.9 |
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |
Note:Air Freight |