FOREX UPDATE
Currency | Unit | Below Deno 50 | TC & Other |
---|---|---|---|
USD | 1 | 105 | 98.05 |
GBP | 1 | 157.25 | 158.04 |
CHF | 1 | 108.69 | 109.24 |
AUD | 1 | 93.27 | 93.74 |
CAD | 1 | 93.02 | 93.49 |
[ As per 2016-08-15 ] |
Air Cargo Tariff (176th Edition - Effective from 1 October 2011
|
||||||||||
Id | Destination | Country | Code | Minimum | <45 | >45 | 100 | 250 | 300 | 500 |
---|---|---|---|---|---|---|---|---|---|---|
59 | Vientiane | Laos | N/A | 1547 | 553.15 | 413.9 | 0 | 0 | 0 | 255.3 |
61 | Beirut | Lebanon | N/A | 1470 | 355.9 | 266.9 | 232.1 | 0 | 0 | 211.98 |
61 | Damascus | Lebanon | DAM | 1470 | 355.9 | 266.9 | 232.1 | 0 | 0 | 208.9 |
62 | Vilinus | Lithuania | VNO | 1857 | 328.8 | 0 | 255.3 | 0 | 0 | 174.05 |
64 | Skopje | Macedonia | N/A | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
66 | Johor Bahru | Malaysia | N/A | 1547 | 247.55 | 185.7 | 0 | 0 | 0 | 0 |
66 | Kuala Lumpur | Malaysia | KUL | 1547 | 232.1 | 174.05 | 0 | 0 | 0 | 119.14 |
66 | Labuan | Malaysia | N/A | 1547 | 305.6 | 232.1 | 0 | 0 | 0 | 170.2 |
66 | Penang | Malaysia | PEN | 1547 | 263.05 | 197.3 | 0 | 0 | 0 | 170.2 |
67 | Male | Maldives | N/A | 851 | 139.25 | 104.45 | 0 | 0 | 0 | 81.25 |
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |
Note:Air Freight |