Contact: (977-1) 4-701297; 4-700539
Email: info@quickwaycargo.com

TRACK YOUR CARGO

NEWS EVENTS

FOREX UPDATE

Currency Unit Below Deno 50 TC & Other
USD 1 105 98.05
GBP 1 157.25 158.04
CHF 1 108.69 109.24
AUD 1 93.27 93.74
CAD 1 93.02 93.49
 
[ As per 2016-08-15 ]
View all...

Air Cargo Tariff (176th Edition - Effective from 1 October 2011

 
Id Destination Country Code Minimum <45 >45 100 250 300 500
67 Mauritius Mauritius MRU 1934 495.15 371.35 363.6 0 0 365.16
68 Casablanca Morocco CAS 1857 363.6 270.8 232.1 0 0 193.4
69 Amsterdam Netherlands AMS 1857 340.4 266.9 0 0 0 193.4
70 Noumea New Caledonia N/A 1547 475.8 355.9 0 0 0 259.15
72 Auckland New Zealand AKL 1547 603.45 452.6 0 0 0 294
72 Christchurch New Zealand CHC 1547 557.8 418.33 0 0 0 302.82
72 Wellington New Zealand WLG 1547 541.55 406.15 0 0 0 294
73 Lagos Nigeria LOS 1934 607.3 456.45 0 0 0 27078
73 Oslo Norway OSL 1857 359.75 278.5 0 0 0 205
74 Muscat Oman MCT 1470 297.85 224.35 0 0 0 1469.93
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |

Note:
Air Freight