FOREX UPDATE
Currency | Unit | Below Deno 50 | TC & Other |
---|---|---|---|
USD | 1 | 105 | 98.05 |
GBP | 1 | 157.25 | 158.04 |
CHF | 1 | 108.69 | 109.24 |
AUD | 1 | 93.27 | 93.74 |
CAD | 1 | 93.02 | 93.49 |
[ As per 2016-08-15 ] |
Air Cargo Tariff (176th Edition - Effective from 1 October 2011
|
||||||||||
Id | Destination | Country | Code | Minimum | <45 | >45 | 100 | 250 | 300 | 500 |
---|---|---|---|---|---|---|---|---|---|---|
75 | Karachi | Pakistan | N/A | 851 | 116.05 | 88.95 | 0 | 0 | 0 | 85.1 |
74 | lahore | Pakistan | N/A | 851 | 119.9 | 88.95 | 0 | 0 | 0 | 34.8 |
74 | Peshawar | Pakistan | PHW | 851 | 131.5 | 96.7 | 0 | 0 | 0 | 38.68 |
75 | Port Moresby | Papua New Guinea | N/A | 1547 | 398.45 | 297.85 | 0 | 0 | 0 | 247.57 |
75 | Manila | Philippines | MNL | 1547 | 305.6 | 232.1 | 0 | 0 | 0 | 193.41 |
74 | Subic Bay | Philippines | N/A | 1547 | 305.6 | 232.1 | 0 | 0 | 0 | 201.15 |
75 | Doha | Qatar | N/A | 1470 | 321.05 | 239.85 | 0 | 0 | 0 | 185.68 |
77 | Kaliningrad | Russia | N/A | 1857 | 437.1 | 0 | 363.6 | 0 | 0 | 278.5 |
77 | Nizhny Novgo | Russia | N/A | 1857 | 483.55 | 0 | 410.05 | 0 | 0 | 324.95 |
77 | Samara | Russia | N/A | 1857 | 437.1 | 0 | 363.6 | 0 | 0 | 278.5 |
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |
Note:Air Freight |