FOREX UPDATE
| Currency | Unit | Below Deno 50 | TC & Other |
|---|---|---|---|
| USD | 1 | 105 | 98.05 |
| GBP | 1 | 157.25 | 158.04 |
| CHF | 1 | 108.69 | 109.24 |
| AUD | 1 | 93.27 | 93.74 |
| CAD | 1 | 93.02 | 93.49 |
| [ As per 2016-08-15 ] | |||
Air Cargo Tariff (176th Edition - Effective from 1 October 2011
|
|
||||||||||
| Id | Destination | Country | Code | Minimum | <45 | >45 | 100 | 250 | 300 | 500 |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Moscow | Russia | MOW | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
| 78 | St. Petersburg | Russia | LED | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
| 79 | Dammam | Saudi Arabia | N/A | 1470 | 297.85 | 224.35 | 208.9 | 0 | 0 | 193.4 |
| 79 | Jeddah | Saudi Arabia | N/A | 1470 | 348.15 | 259.15 | 232.1 | 0 | 0 | 208.9 |
| 79 | Riyadh | Saudi Arabia | N/A | 1470 | 297.85 | 224.35 | 208.9 | 0 | 0 | 193.4 |
| 80 | Dakar | Senegal | DKR | 1934 | 363.6 | 270.8 | 232.1 | 0 | 0 | 193.4 |
| 103 | Belgrade | Serbia | BEG | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
| 81 | Singapore | Singapore | SIN | 1547 | 243.7 | 181.8 | 0 | 0 | 0 | 119.9 |
| 82 | Ljubljana | Slovenia | LJU | 1857 | 294 | 232.1 | 0 | 0 | 0 | 150.85 |
| 84 | Cape Town | South Africa | CPT | 1934 | 390.7 | 301.7 | 263.05 | 0 | 0 | 224.35 |
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |
Note:Air Freight |
||||||||||






