Contact: (977-1) 4-701297; 4-700539
Email: info@quickwaycargo.com

TRACK YOUR CARGO

NEWS EVENTS

FOREX UPDATE

Currency Unit Below Deno 50 TC & Other
USD 1 105 98.05
GBP 1 157.25 158.04
CHF 1 108.69 109.24
AUD 1 93.27 93.74
CAD 1 93.02 93.49
 
[ As per 2016-08-15 ]
View all...

Air Cargo Tariff (176th Edition - Effective from 1 October 2011

 
Id Destination Country Code Minimum <45 >45 100 250 300 500
84 Johannesburg South Africa JNB 1934 363.6 270.8 232.1 0 0 193.4
58 Busan South Korea PUS 1547 398.45 301.7 0 0 0 185.68
57 Seoul South Korea SEL 1547 398.45 301.7 0 0 0 185.68
85 Barcelona Spain 1857 340.4 266.9 0 0 0 0 193.4
84 Las Palmas Spain LPA 1857 359.75 286.25 0 0 0 212.75
85 Madrid Spain MAD 1857 340.4 266.9 0 0 0 193.4
85 Valencia Spain VLC 1857 348.15 274.65 0 0 0 201.15
86 Colombo Sri Lanka 851 131.5 100.55 0 0 0 0 77.35
88 Khartoum Sudan KRT 1470 363.6 270.8 232.1 0 0 193.4
87 Gothemburg Sweden GOT 1857 359.75 278.5 0 0 0 205
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |

Note:
Air Freight