FOREX UPDATE
Currency | Unit | Below Deno 50 | TC & Other |
---|---|---|---|
USD | 1 | 105 | 98.05 |
GBP | 1 | 157.25 | 158.04 |
CHF | 1 | 108.69 | 109.24 |
AUD | 1 | 93.27 | 93.74 |
CAD | 1 | 93.02 | 93.49 |
[ As per 2016-08-15 ] |
Air Cargo Tariff (176th Edition - Effective from 1 October 2011
|
||||||||||
Id | Destination | Country | Code | Minimum | <45 | >45 | 100 | 250 | 300 | 500 |
---|---|---|---|---|---|---|---|---|---|---|
86 | Malmo | Sweden | MMA | 1857 | 359.75 | 278.5 | 0 | 0 | 0 | 205 |
86 | Stockholm | Sweden | STO | 1857 | 359.75 | 278.5 | 0 | 0 | 0 | 205 |
89 | Basle | Switzerland | BSL | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
89 | Basle | Switzerland | BSL | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
89 | Berne | Switzerland | BRN | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
89 | Geneva | Switzerland | GVA | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
89 | Zurich | Switzerland | ZRH | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
90 | Chengdu | Taiwan | CTU | 1547 | 356.7 | 267.5 | 0 | 0 | 0 | 0 |
90 | Kaohsiung | Taiwan | N/A | 1547 | 363.6 | 282.4 | 0 | 0 | 0 | 201.15 |
90 | Taipei | Taiwan | TPE | 1547 | 336.55 | 251.45 | 0 | 0 | 0 | 193.41 |
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |
Note:Air Freight |