FOREX UPDATE
Currency | Unit | Below Deno 50 | TC & Other |
---|---|---|---|
USD | 1 | 105 | 98.05 |
GBP | 1 | 157.25 | 158.04 |
CHF | 1 | 108.69 | 109.24 |
AUD | 1 | 93.27 | 93.74 |
CAD | 1 | 93.02 | 93.49 |
[ As per 2016-08-15 ] |
Air Cargo Tariff (176th Edition - Effective from 1 October 2011
|
||||||||||
Id | Destination | Country | Code | Minimum | <45 | >45 | 100 | 250 | 300 | 500 |
---|---|---|---|---|---|---|---|---|---|---|
91 | Dar Es Salaam | Tanzania | DAR | 1934 | 444.85 | 336.55 | 0 | 0 | 0 | 242.93 |
91 | Kilimanjaro | Tanzania | N/A | 1934 | 444.85 | 336.55 | 0 | 0 | 0 | 239.83 |
91 | Zanzibar | Tanzania | N/A | 1934 | 452.15 | 343.75 | 0 | 0 | 0 | 232.09 |
3333 | Bangkok | Thailand | BKK | 1547 | 143.1 | 104.45 | 0 | 0 | 0 | 81.25 |
92 | Chiang Mai | Thailand | N/A | 1547 | 202.4 | 147.15 | 0 | 0 | 0 | 123.95 |
92 | Hat Yai | Thailand | N/A | 1547 | 214.25 | 159 | 0 | 0 | 0 | 135.8 |
92 | Phuket | Thailand | N/A | 1547 | 202.4 | 147.15 | 0 | 0 | 0 | 123.95 |
93 | Tunis | Tunisia | TUN | 1857 | 363.6 | 270.8 | 232.1 | 0 | 0 | 193.4 |
94 | Istanbul | Turkey | N/A | 1857 | 340.4 | 266.9 | 4.41 | 0 | 0 | 193.4 |
97 | Entebbe | Uganda | EBB | 1934 | 425.5 | 321.05 | 0 | 0 | 0 | 239.83 |
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |
Note:Air Freight |