FOREX UPDATE
Currency | Unit | Below Deno 50 | TC & Other |
---|---|---|---|
USD | 1 | 105 | 98.05 |
GBP | 1 | 157.25 | 158.04 |
CHF | 1 | 108.69 | 109.24 |
AUD | 1 | 93.27 | 93.74 |
CAD | 1 | 93.02 | 93.49 |
[ As per 2016-08-15 ] |
Air Cargo Tariff (176th Edition - Effective from 1 October 2011
|
||||||||||
Id | Destination | Country | Code | Minimum | <45 | >45 | 100 | 250 | 300 | 500 |
---|---|---|---|---|---|---|---|---|---|---|
98 | Dnepropetrovs | Ukraine | DNK | 1857 | 441 | 367.5 | 0 | 0 | 0 | 282.4 |
98 | Kiev | Ukraine | KBP | 1857 | 328.8 | 0 | 255.3 | 0 | 0 | 174.05 |
98 | Lviv | Ukraine | N/A | 1857 | 328.8 | 0 | 255.3 | 0 | 0 | 174.05 |
98 | Odessa | Ukraine | ODS | 1857 | 437.1 | 0 | 363.6 | 0 | 0 | 278.5 |
95 | Abu Dhabi | United Arab Emirates | AUH | 1470 | 328.8 | 247.55 | 0 | 0 | 0 | 173.3 |
95 | Dubai | United Arab Emirates | DXB | 1470 | 294 | 220.5 | 0 | 0 | 0 | 166.35 |
95 | Sharjah | United Arab Emirates | SHJ | 1470 | 294 | 220.5 | 0 | 0 | 0 | 166.35 |
99 | Aberdeen | United Kingdom | ABZ | 1857 | 390.7 | 313.35 | 0 | 0 | 0 | 239.85 |
99 | Belfast | United Kingdom | BFS | 1857 | 386.8 | 309.45 | 0 | 0 | 0 | 235.96 |
99 | Birmingham | United Kingdom | BHX | 1857 | 367.5 | 290.1 | 0 | 0 | 0 | 216.6 |
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |
Note:Air Freight |