FOREX UPDATE
Currency | Unit | Below Deno 50 | TC & Other |
---|---|---|---|
USD | 1 | 105 | 98.05 |
GBP | 1 | 157.25 | 158.04 |
CHF | 1 | 108.69 | 109.24 |
AUD | 1 | 93.27 | 93.74 |
CAD | 1 | 93.02 | 93.49 |
[ As per 2016-08-15 ] |
Air Cargo Tariff (176th Edition - Effective from 1 October 2011
|
||||||||||
Id | Destination | Country | Code | Minimum | <45 | >45 | 100 | 250 | 300 | 500 |
---|---|---|---|---|---|---|---|---|---|---|
3333 | Vienna | Austria | VIE | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
3333 | Salzburg | Austria | SZG | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
3333 | Linz | Austria | LNZ | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
3333 | Innsbruck | Austria | INN | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
3333 | Baku | Azerbaijan | N/A | 1857 | 483.55 | 0 | 410.05 | 0 | 0 | 324.95 |
342 | Bahrain | Bahrain | BAH | 1470 | 321.05 | 239.85 | 0 | 0 | 0 | 185.68 |
333 | Bahrain | Bahrain | BAH | 1470 | 321.05 | 239.85 | 0 | 0 | 0 | 185.68 |
3333 | Chittagong | Bangladesh | N/A | 851 | 104.45 | 77.35 | 0 | 0 | 0 | 61.89 |
33 | Dhaka | Bangladesh | N/A | 851 | 42.55 | 30.95 | 0 | 0 | 0 | 61.89 |
33 | Minsk | Belarus | MSQ | 1857 | 328.8 | 0 | 255.3 | 0 | 0 | 174.05 |
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |
Note:Air Freight |