FOREX UPDATE
Currency | Unit | Below Deno 50 | TC & Other |
---|---|---|---|
USD | 1 | 105 | 98.05 |
GBP | 1 | 157.25 | 158.04 |
CHF | 1 | 108.69 | 109.24 |
AUD | 1 | 93.27 | 93.74 |
CAD | 1 | 93.02 | 93.49 |
[ As per 2016-08-15 ] |
Air Cargo Tariff (176th Edition - Effective from 1 October 2011
|
||||||||||
Id | Destination | Country | Code | Minimum | <45 | >45 | 100 | 250 | 300 | 500 |
---|---|---|---|---|---|---|---|---|---|---|
99 | Bristol | United Kingdom | BRS | 1857 | 367.5 | 290.1 | 0 | 0 | 0 | 216.6 |
99 | Cardiff | United Kingdom | CWL | 1857 | 368.26 | 290.12 | 0 | 0 | 0 | 216.62 |
99 | Edinburgh | United Kingdom | EDI | 1857 | 386.8 | 309.45 | 0 | 0 | 0 | 235.95 |
99 | Glasgow | United Kingdom | GLA | 1857 | 386.8 | 309.45 | 0 | 0 | 0 | 235.95 |
99 | Guernsey | United Kingdom | GCI | 1857 | 371.35 | 294 | 0 | 0 | 0 | 220.5 |
99 | Inverness | United Kingdom | ING | 1857 | 371.35 | 294 | 0 | 0 | 0 | 220.5 |
99 | Isle Of Man | United Kingdom | IOM | 1857 | 375.2 | 294 | 0 | 0 | 0 | 220.5 |
99 | Jersey | United Kingdom | JER | 1857 | 371.35 | 294 | 0 | 0 | 0 | 220.5 |
99 | Kirkwall | United Kingdom | N/A | 1857 | 375.2 | 294 | 0 | 0 | 0 | 220.5 |
99 | leeds | United Kingdom | LBA | 1857 | 371.35 | 294 | 0 | 0 | 0 | 220.5 |
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |
Note:Air Freight |