Contact: (977-1) 4-701297; 4-700539
Email: info@quickwaycargo.com

TRACK YOUR CARGO

NEWS EVENTS

FOREX UPDATE

Currency Unit Below Deno 50 TC & Other
USD 1 105 98.05
GBP 1 157.25 158.04
CHF 1 108.69 109.24
AUD 1 93.27 93.74
CAD 1 93.02 93.49
 
[ As per 2016-08-15 ]
View all...

Air Cargo Tariff (176th Edition - Effective from 1 October 2011

 
Id Destination Country Code Minimum <45 >45 100 250 300 500
99 Liverpool United Kingdom LPL 1857 371.35 294 0 0 0 220.5
99 London United Kingdom LON 1857 359.75 278.5 0 0 0 205
99 Manchester United Kingdom MAN 1857 371.35 294 0 0 0 220.5
99 Newcastle United Kingdom NCL 1857 371.35 297.85 0 0 0 224.35
99 Norwich United Kingdom NWI 1857 371.35 294 0 0 0 220.5
99 Southampton United Kingdom SOU 1857 363.6 286.25 0 0 0 212.75
96 Anchorage United States AK 2630 731.1 580.25 510.6 0 0 441
96 Kahului United States N/A 2630 793 642.15 572.5 0 0 502.85
96 Kona United States N/A 2630 793 642.15 572.5 0 0 502.85
96 Honolulu United States N/A 2630 793 642.15 572.5 0 0 502.85
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |

Note:
Air Freight