Contact: (977-1) 4-701297; 4-700539
Email: info@quickwaycargo.com

TRACK YOUR CARGO

NEWS EVENTS

FOREX UPDATE

Currency Unit Below Deno 50 TC & Other
USD 1 105 98.05
GBP 1 157.25 158.04
CHF 1 108.69 109.24
AUD 1 93.27 93.74
CAD 1 93.02 93.49
 
[ As per 2016-08-15 ]
View all...

Air Cargo Tariff (176th Edition - Effective from 1 October 2011

 
Id Destination Country Code Minimum <45 >45 100 250 300 500
96 Los Angeles United States LAX 2630 638.25 487.4 417.75 0 0 348.15
96 New York United States NYC 2630 545.4 425.5 355.9 0 0 294
96 Phoenix United States PHX 2630 653.75 502.85 433.25 0 0 363.6
96 Pittsburgh United States PIT 2630 560.9 441 371.35 0 0 309.45
96 Saint Petersburg United States PIE 1857 340.4 266.9 0 0 0 193.4
96 San Francisco United States SFO 2630 638.25 487.4 417.75 0 0 348.15
96 Seattle United States SEA 2630 638.25 487.4 417.75 0 0 348.15
100 Ho Chi Minh C Vietnam N/A 1547 259.15 193.4 0 0 0 162.47
101 Yangon Yemen RGN 1547 104.45 77.35 0 0 0 82.78
102 Aden Yemen N/A 1470 326.95 249.55 0 0 0 220.49
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |

Note:
Air Freight