Contact: (977-1) 4-701297; 4-700539
Email: info@quickwaycargo.com

TRACK YOUR CARGO

NEWS EVENTS

FOREX UPDATE

Currency Unit Below Deno 50 TC & Other
USD 1 105 98.05
GBP 1 157.25 158.04
CHF 1 108.69 109.24
AUD 1 93.27 93.74
CAD 1 93.02 93.49
 
[ As per 2016-08-15 ]
View all...

Air Cargo Tariff (176th Edition - Effective from 1 October 2011

 
Id Destination Country Code Minimum <45 >45 100 250 300 500
33 Antwerp Belgium ANR 0 4.49 3.56 0 0 0 2.61
33 Brussels Belgium BRU 1857 340.4 266.9 0 0 0 193.4
33 Paro Bhutan N/A 851.01 160.92 129.97 0 0 0 97.48
33 Sarajevo Bosnia and Herzegovina N/A 1857 305.6 239.85 0 0 0 154.75
33 Calgary Canada YYC 2630 646 491.25 421.65 0 0 352
33 Edmonton Canada YEG 2630 653.75 499 425.5 0 0 355.9
33 Halifax Canada N/A 2630 762.05 580.25 499 0 0 413.9
33 Montreal Canada YMX 2630 731.1 557.05 475.8 0 0 394.55
33 Ottawa Canada N/A 2630 723.35 549.3 471.95 0 0 390.7
33 Toronto Canada YYZ 2630 711.75 541.55 464.2 0 0 386.8
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |

Note:
Air Freight