FOREX UPDATE
Currency | Unit | Below Deno 50 | TC & Other |
---|---|---|---|
USD | 1 | 105 | 98.05 |
GBP | 1 | 157.25 | 158.04 |
CHF | 1 | 108.69 | 109.24 |
AUD | 1 | 93.27 | 93.74 |
CAD | 1 | 93.02 | 93.49 |
[ As per 2016-08-15 ] |
Air Cargo Tariff (176th Edition - Effective from 1 October 2011
|
||||||||||
Id | Destination | Country | Code | Minimum | <45 | >45 | 100 | 250 | 300 | 500 |
---|---|---|---|---|---|---|---|---|---|---|
33 | Edmonton | Canada | YEG | 2630 | 653.75 | 499 | 425.5 | 0 | 0 | 355.9 |
33 | Calgary | Canada | YYC | 2630 | 646 | 491.25 | 421.65 | 0 | 0 | 352 |
33 | Beijing | China | BJS | 1547 | 274.65 | 205 | 0 | 0 | 0 | 193.41 |
33 | Guangzhou | China | GAN | 1547 | 216.6 | 162.45 | 0 | 0 | 0 | 139.26 |
33 | Shanghai | China | SHA | 1547 | 282.4 | 208.9 | 0 | 0 | 0 | 193.41 |
33 | Xiamen | China | XMN | 1547 | 280.1 | 210.15 | 0 | 0 | 0 | 0 |
33 | Zagreb | Croatia | ZAG | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
33 | Larnaca | Cyprus | LCA | 1857 | 363.6 | 270.8 | 0 | 0 | 0 | 0 |
33 | Nicosia | Cyprus | N/A | 1857 | 363.6 | 270.8 | 0 | 0 | 0 | 194.96 |
33 | Copenhagen | Denmark | CPH | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |
Note:Air Freight |