FOREX UPDATE
| Currency | Unit | Below Deno 50 | TC & Other |
|---|---|---|---|
| USD | 1 | 105 | 98.05 |
| GBP | 1 | 157.25 | 158.04 |
| CHF | 1 | 108.69 | 109.24 |
| AUD | 1 | 93.27 | 93.74 |
| CAD | 1 | 93.02 | 93.49 |
| [ As per 2016-08-15 ] | |||
Air Cargo Tariff (176th Edition - Effective from 1 October 2011
|
|
||||||||||
| Id | Destination | Country | Code | Minimum | <45 | >45 | 100 | 250 | 300 | 500 |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Cairo | Egypt | CAI | 1470 | 359.75 | 270.8 | 232.1 | 0 | 0 | 193.4 |
| 33 | Luxor | Egypt | N/A | 1470 | 363.6 | 274.65 | 235.95 | 0 | 0 | 197.3 |
| 33 | Asmara | Eritrea | ASM | 1934 | 363.6 | 270.8 | 232.1 | 0 | 0 | 193.4 |
| 33 | Tallinn | Estonia | TLL | 1857 | 328.8 | 0 | 255.3 | 0 | 0 | 174.05 |
| 33 | Addis Ababa | Ethiopia | ADD | 1934 | 363.6 | 270.8 | 232.1 | 0 | 0 | 193.4 |
| 33 | Nadi | Fiji | N/A | 1547 | 541.55 | 406.15 | 0 | 0 | 0 | 309.46 |
| 33 | Suva | Fiji | N/A | 1547 | 555.7 | 420.3 | 0 | 0 | 0 | 324.93 |
| 33 | Helsinki | Finland | HEL | 1857 | 359.75 | 278.5 | 0 | 0 | 0 | 205 |
| 33 | Tampere | Finland | N/A | 1857 | 359.75 | 278.5 | 0 | 0 | 0 | 205 |
| 33 | Turku | Finland | N/A | 1857 | 359.75 | 278.5 | 0 | 0 | 0 | 205 |
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |
Note:Air Freight |
||||||||||






