FOREX UPDATE
Currency | Unit | Below Deno 50 | TC & Other |
---|---|---|---|
USD | 1 | 105 | 98.05 |
GBP | 1 | 157.25 | 158.04 |
CHF | 1 | 108.69 | 109.24 |
AUD | 1 | 93.27 | 93.74 |
CAD | 1 | 93.02 | 93.49 |
[ As per 2016-08-15 ] |
Air Cargo Tariff (176th Edition - Effective from 1 October 2011
|
||||||||||
Id | Destination | Country | Code | Minimum | <45 | >45 | 100 | 250 | 300 | 500 |
---|---|---|---|---|---|---|---|---|---|---|
44 | Kastoria | Greece | N/A | 1857 | 361.75 | 288.25 | 0 | 0 | 0 | 214.75 |
44 | Guam | Guam | N/A | 1547 | 410.05 | 309.45 | 0 | 0 | 0 | 293.99 |
45 | Hong Kong | Hong Kong | HKG | 1547 | 205 | 154.75 | 0 | 0 | 0 | 123.8 |
55 | Budapest | Hungary | BUD | 1857 | 340.4 | 266.9 | 0 | 0 | 0 | 193.4 |
46 | Bangalore | India | BGL | 0 | 60 | 50 | 0 | 0 | 0 | 45 |
70 | Delhi | India | N/A | 200 | 40 | 40 | 35 | 0 | 0 | 25 |
45 | Biak | Indonesia | N/A | 1547 | 371.35 | 278.5 | 0 | 0 | 0 | 239.83 |
45 | Jakarta | Indonesia | N/A | 1547 | 294 | 220.5 | 0 | 0 | 0 | 193.41 |
47 | Medan | Indonesia | N/A | 1547 | 286.25 | 216.6 | 0 | 0 | 0 | 193.41 |
45 | Palembang | Indonesia | N/A | 1547 | 278.5 | 208.9 | 0 | 0 | 0 | 193.41 |
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |
Note:Air Freight |