FOREX UPDATE
Currency | Unit | Below Deno 50 | TC & Other |
---|---|---|---|
USD | 1 | 105 | 98.05 |
GBP | 1 | 157.25 | 158.04 |
CHF | 1 | 108.69 | 109.24 |
AUD | 1 | 93.27 | 93.74 |
CAD | 1 | 93.02 | 93.49 |
[ As per 2016-08-15 ] |
Forex Update
Currency | Unit | Buying Rate (NPR) | Selling Rate (NPR) | Cross Rate (Buying) | ||
---|---|---|---|---|---|---|
Cash | TC & Others | |||||
Below Deno 50* | Deno 50 & Above | |||||
USD | 1 | 105 | 98.05 | 98.05 | 0 | 98.65 |
GBP | 1 | 157.25 | 158.04 | 158.04 | 0.6217 | 159.62 |
CHF | 1 | 108.69 | 109.24 | 109.24 | 0.8994 | 110.33 |
AUD | 1 | 93.27 | 93.74 | 93.74 | 1.0481 | 94.67 |
CAD | 1 | 93.02 | 93.49 | 93.49 | 1.0509 | 94.42 |
SGD | 1 | 78.52 | 78.91 | 78.91 | 1.245 | 79.7 |
JPY | 10 | 9.96 | 10.01 | 10.01 | 98.2 | 10.11 |
HKD | 1 | 12.52 | 12.58 | 12.58 | 7.8083 | 12.71 |
DKK | 1 | 17.97 | 18.06 | 18.06 | 5.4392 | 18.24 |
SEK | 1 | 15.14 | 15.22 | 15.22 | 6.3605 | 15.37 |
SAR | 1 | 25.91 | 26.04 | 26.04 | 3.7768 | 26.3 |
QAR | 1 | 26.66 | 26.79 | 26.79 | 3.667 | 27.06 |
AED | 1 | 26.04 | 26.17 | 26.17 | 3.6988 | 26.43 |
THB | 1 | 3.07 | 3.09 | 3.09 | 31.3278 | 3.12 |
MYR | 1 | 30.9 | 31.06 | 31.06 | 3.16 | 31.37 |
KRW | 100 | 9.01 | 9.06 | 9.06 | 1068.6284 | 9.15 |
CNY | 1 | 15.72 | 15.8 | 15.8 | 6.1215 | 15.96 |
EUR | 1 | 134.2 | 134.88 | 134.88 | 0.7284 | 136.22 |
Note:
- The above exchange rates are applicable for buy/sale upto USD 2,000 or equivalent. All concerned are requested to obtain the exchange rates from the Treasury Department for buy/sale in excess of USD 2,000 or equivalent. Furthermore, all concerned are also requested to note that the above exchange rates may change any time during the business day without prior notice and changes shall be advised accordingly.
- We will provide only NPR against the purhase of cash foreign currencies other than than USD, GBP, JPY, EUR.
- * This rate is inclusive of service charge.