Contact: (977-1) 4-701297; 4-700539
Email: info@quickwaycargo.com

TRACK YOUR CARGO

NEWS EVENTS

FOREX UPDATE

Currency Unit Below Deno 50 TC & Other
USD 1 105 98.05
GBP 1 157.25 158.04
CHF 1 108.69 109.24
AUD 1 93.27 93.74
CAD 1 93.02 93.49
 
[ As per 2016-08-15 ]
View all...

Air Cargo Tariff (176th Edition - Effective from 1 October 2011

 
Id Destination Country Code Minimum <45 >45 100 250 300 500
779 Kabul Afghanistan N/A 851 147 108.3 0 0 0 92.84
1207 Sanaa Afghanistan SAH 1470 313.35 235.95 0 0 0 220.5
1226 Yerevan Armenia EVN 1857 491.25 417.75 0 0 0 328.8
335 Adelaide Australia ADL 1547.3 430.15 322.61 0 0 0 237.51
352 Brisbane Australia BRI 1547.3 460.32 345.05 0 0 0 237.51
1161 Darwin Australia N/A 1547.3 365.16 274.65 0 0 0 237.51
388 Melbourne Australia MEL 1547.3 430.15 322.61 0 0 0 237.51
398 Perth Australia PER 1547 377.54 283.16 0 0 0 210.43
407 Sydney Australia SYD 1547.3 430.15 322.61 0 0 0 237.51
1151 Cairns Austria CNS 1547.3 460.32 345.05 0 0 0 237.51
| 1 || | 2 || | 3 || | 4 || | 5 || | 6 || | 7 || | 8 || | 9 || | 10 || | 11 || | 12 || | 13 || | 14 || | 15 || | 16 || | 17 || | 18 || | 19 || | 20 || | 21 || | 22 || | 23 || Next |

Note:
Air Freight