FOREX UPDATE
Currency | Unit | Below Deno 50 | TC & Other |
---|---|---|---|
USD | 1 | 105 | 98.05 |
GBP | 1 | 157.25 | 158.04 |
CHF | 1 | 108.69 | 109.24 |
AUD | 1 | 93.27 | 93.74 |
CAD | 1 | 93.02 | 93.49 |
[ As per 2016-08-15 ] |
Attachments#
No files
Currency | Unit | Below Deno 50 | TC & Other |
---|---|---|---|
USD | 1 | 105 | 98.05 |
GBP | 1 | 157.25 | 158.04 |
CHF | 1 | 108.69 | 109.24 |
AUD | 1 | 93.27 | 93.74 |
CAD | 1 | 93.02 | 93.49 |
[ As per 2016-08-15 ] |