FOREX UPDATE
| Currency | Unit | Below Deno 50 | TC & Other |
|---|---|---|---|
| USD | 1 | 105 | 98.05 |
| GBP | 1 | 157.25 | 158.04 |
| CHF | 1 | 108.69 | 109.24 |
| AUD | 1 | 93.27 | 93.74 |
| CAD | 1 | 93.02 | 93.49 |
| [ As per 2016-08-15 ] | |||
Kathy Cromie
"We have found that Quickway Cargo provides us with an instant answer to premium inquiries on our smaller shipments and a quick turnaround through Marsh for larger freight movements. The premiums provided are always competitive and we have gained business by having the information we need to finalize our quotations within tight time frames. Best Regards,"






